Made approches acceptable on the blobby version and generated an otf file

This commit is contained in:
Gabriel 2017-05-22 12:07:56 +02:00
parent 6d2957a5c4
commit 5216450dcf
3 changed files with 258 additions and 537 deletions

Binary file not shown.

View file

@ -1,7 +1,7 @@
SplineFontDB: 3.0
FontName: XXXX
FullName: YYYY
FamilyName: ZZZZ
FontName: CrickxBlobby
FullName: Crickx Blobby
FamilyName: Crickx
Weight: Medium
Copyright: Generated with GlyphTracer 1.4.
UComments: "2011-2-4: Created."
@ -16,16 +16,22 @@ LayerCount: 2
Layer: 0 0 "Back" 1
Layer: 1 0 "Fore" 0
XUID: [1021 749 1382749337 15312677]
FSType: 0
OS2Version: 0
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1296832076
ModificationTime: 1491403596
ModificationTime: 1495447351
PfmFamily: 17
TTFWeight: 500
TTFWidth: 5
LineGap: 90
VLineGap: 0
OS2TypoAscent: 0
OS2TypoAOffset: 1
OS2TypoDescent: 0
OS2TypoDOffset: 1
OS2TypoLinegap: 0
OS2TypoLinegap: 90
OS2WinAscent: 0
OS2WinAOffset: 1
OS2WinDescent: 0
@ -37,13 +43,14 @@ HheadDOffset: 1
OS2Vendor: 'PfEd'
MarkAttachClasses: 1
DEI: 91125
LangName: 1033
Encoding: UnicodeFull
UnicodeInterp: none
NameList: Adobe Glyph List
DisplaySize: -24
DisplaySize: -48
AntiAlias: 1
FitToEm: 1
WinInfo: 56 28 13
WinInfo: 0 26 10
BeginPrivate: 0
EndPrivate
BeginChars: 1114112 40
@ -181,6 +188,7 @@ SplineSet
477.637695312 547.541015625 537.873046875 542.970703125 582.974609375 502.202148438 c 0
594.421875 491.82421875 611.826171875 477.340820312 615.52734375 461.586914062 c 1
EndSplineSet
Validated: 524329
EndChar
StartChar: n
@ -275,11 +283,12 @@ SplineSet
425.23828125 530.762695312 l 1
424.220703125 531.780273438 l 1
EndSplineSet
Validated: 524321
EndChar
StartChar: o
Encoding: 111 111 2
Width: 538
Width: 500
Flags: W
LayerCount: 2
Back
@ -327,26 +336,27 @@ rrJ5]!<2uu(]XO9
EndImage
Fore
SplineSet
331.547851562 438.723632812 m 0
278.853515625 430.05078125 236.337890625 394.965820312 222.112304688 342.563476562 c 0
214.073242188 312.951171875 217.154296875 252.991210938 261.35546875 258.418945312 c 0
312.674804688 264.72265625 362.259765625 315.46484375 375.874023438 363.926757812 c 0
382.27734375 386.724609375 375.291992188 409.272460938 358.975585938 425.966796875 c 0
351.268554688 433.83203125 343.209960938 440.619140625 331.547851562 438.723632812 c 0
314.932617188 437.850585938 m 1
315.610351562 437.510742188 l 1
314.932617188 437.850585938 l 1
436.330078125 399.532226562 m 1
437.346679688 398.514648438 l 1
436.330078125 399.532226562 l 1
295.943359375 548.641601562 m 0
399.70703125 562.767578125 470.91796875 461.9296875 470.91796875 367.99609375 c 0
470.91796875 237.107421875 385.46484375 81.9833984375 244.061523438 64.8427734375 c 0
160.642578125 54.9892578125 94.3359375 121.249023438 71.8544921875 197.090820312 c 0
64.5546875 221.717773438 64 246.9375 64 272.370117188 c 0
64 303.90625 72.837890625 335.442382812 83.9140625 364.944335938 c 0
118.810546875 457.461914062 194.82421875 534.83203125 295.943359375 548.641601562 c 0
331.629882812 438.723632812 m 0
278.935546875 430.05078125 236.419921875 394.965820312 222.194335938 342.563476562 c 0
214.155273438 312.951171875 217.236328125 252.991210938 261.4375 258.418945312 c 0
312.756835938 264.72265625 362.341796875 315.46484375 375.956054688 363.926757812 c 0
382.359375 386.724609375 375.374023438 409.272460938 359.057617188 425.966796875 c 0
351.350585938 433.83203125 343.291992188 440.619140625 331.629882812 438.723632812 c 0
315.014648438 437.850585938 m 1
315.692382812 437.510742188 l 1
315.014648438 437.850585938 l 1
436.412109375 399.532226562 m 1
437.428710938 398.514648438 l 1
436.412109375 399.532226562 l 1
296.025390625 548.641601562 m 0
399.7890625 562.767578125 471 461.9296875 471 367.99609375 c 0
471 237.107421875 385.546875 81.9833984375 244.143554688 64.8427734375 c 0
160.724609375 54.9892578125 94.41796875 121.249023438 71.9365234375 197.090820312 c 0
64.63671875 221.717773438 64.08203125 246.9375 64.08203125 272.370117188 c 0
64.08203125 303.90625 72.919921875 335.442382812 83.99609375 364.944335938 c 0
118.892578125 457.461914062 194.90625 534.83203125 296.025390625 548.641601562 c 0
EndSplineSet
Validated: 524329
EndChar
StartChar: p
@ -461,11 +471,12 @@ SplineSet
403.358398438 494.561523438 408.779296875 490.071289062 409.796875 483.967773438 c 1
410.814453125 483.967773438 l 1
EndSplineSet
Validated: 524329
EndChar
StartChar: q
Encoding: 113 113 4
Width: 626
Width: 604
Flags: W
LayerCount: 2
Back
@ -566,6 +577,7 @@ SplineSet
227.061523438 -66.2021484375 249.4453125 -26.0166015625 270.04296875 14.9951171875 c 0
280.549804688 36.0107421875 293.071289062 58.3720703125 299.29296875 81.119140625 c 1
EndSplineSet
Validated: 524321
EndChar
StartChar: r
@ -648,15 +660,16 @@ SplineSet
312.122070312 515.752929688 312.1328125 525.256835938 316.202148438 531.780273438 c 0
335.061523438 562.825195312 382.907226562 543.63671875 391.482421875 514.486328125 c 1
EndSplineSet
Validated: 524325
EndChar
StartChar: s
Encoding: 115 115 6
Width: 575
Width: 507
Flags: W
LayerCount: 2
Back
Image: 434 983 0 55 2 0 0 780 1.01729 1.01729 2338
Image: 434 983 0 55 2 0 -1.99792 780 1.01729 1.01729 2338
s8W+LJ:IY"!OD_*f)XYI\,ao?UB&G3RK190PQ8O0NW?b.M?(2/K`JN-JcN*.IK6U.H2t(-G6"Y-
F9&;-E<)l,DZHT,D#g<,CB1$-BE4X-AH87,@fW"-?iZV->l^5,>6'u-=9+T,<WJ?-;ZN!,;#l^-
:&p@,9E:(+9)sq,8H=\,7f\D,70&/,6NDo+63)c,5QHN,4og9+4TL*,3rjj-2unL+2ZS@+2?84+
@ -700,44 +713,45 @@ rr2s5
EndImage
Fore
SplineSet
443.759765625 277.795898438 m 1
444.099609375 277.118164062 l 1
443.759765625 277.795898438 l 1
391.5390625 369.013671875 m 1
399.502929688 359.350585938 409.444335938 351.71875 416.790039062 341.506835938 c 0
440.061523438 308.8359375 456.2734375 261.926757812 453.501953125 221.505859375 c 0
452.241210938 203.094726562 447.883789062 183.21875 439.850585938 166.571289062 c 0
382.756835938 48.26171875 214.166992188 29.2373046875 117.88671875 110.048828125 c 0
57.2294921875 160.940429688 44.728515625 261.775390625 113.817382812 311.456054688 c 0
129.833007812 322.970703125 157.373046875 336.459960938 177.907226562 332.390625 c 0
213.059570312 325.26953125 198.124023438 276.439453125 221.401367188 256.645507812 c 0
235.07421875 244.903320312 263.092773438 253.301757812 269.463867188 269.318359375 c 0
276.076171875 285.78515625 256.540039062 304.352539062 246.06640625 313.984375 c 0
213.06640625 344.330078125 173.0703125 362.672851562 158.3203125 408.6875 c 0
138.524414062 470.444335938 192.079101562 531.780273438 247.083007812 551.68359375 c 0
284.72265625 565.262695312 333.767578125 563.288085938 372.209960938 553.677734375 c 0
391.5390625 548.84375 412.486328125 541.541015625 430.196289062 532.302734375 c 0
438.853515625 527.7109375 451.233398438 516.467773438 460.71484375 515.50390625 c 1
471.905273438 504.313476562 l 1
480.473632812 502.844726562 489.576171875 489.784179688 494.286132812 482.950195312 c 0
511.530273438 458.092773438 518.327148438 405.580078125 478.008789062 397.973632812 c 0
439.161132812 390.643554688 423.075195312 428.561523438 404.997070312 454.465820312 c 0
388.747070312 477.677734375 362.41796875 492.94140625 333.552734375 492.94140625 c 0
327.041992188 492.94140625 320.263671875 491.604492188 314.224609375 489.245117188 c 0
267.072265625 470.7421875 295.6953125 408.603515625 335.587890625 401.56640625 c 1
348.6171875 386.307617188 378.088867188 386.57421875 388.487304688 367.99609375 c 1
391.5390625 369.013671875 l 1
441.876953125 277.795898438 m 1
442.216796875 277.118164062 l 1
441.876953125 277.795898438 l 1
389.65625 369.013671875 m 1
397.620117188 359.350585938 407.561523438 351.71875 414.907226562 341.506835938 c 0
438.178710938 308.8359375 454.390625 261.926757812 451.619140625 221.505859375 c 0
450.358398438 203.094726562 446.000976562 183.21875 437.967773438 166.571289062 c 0
380.874023438 48.26171875 212.284179688 29.2373046875 116.00390625 110.048828125 c 0
55.3466796875 160.940429688 42.845703125 261.775390625 111.934570312 311.456054688 c 0
127.950195312 322.970703125 155.490234375 336.459960938 176.024414062 332.390625 c 0
211.176757812 325.26953125 196.241210938 276.439453125 219.518554688 256.645507812 c 0
233.19140625 244.903320312 261.209960938 253.301757812 267.581054688 269.318359375 c 0
274.193359375 285.78515625 254.657226562 304.352539062 244.18359375 313.984375 c 0
211.18359375 344.330078125 171.1875 362.672851562 156.4375 408.6875 c 0
136.641601562 470.444335938 190.196289062 531.780273438 245.200195312 551.68359375 c 0
282.83984375 565.262695312 331.884765625 563.288085938 370.327148438 553.677734375 c 0
389.65625 548.84375 410.603515625 541.541015625 428.313476562 532.302734375 c 0
436.970703125 527.7109375 449.350585938 516.467773438 458.83203125 515.50390625 c 1
470.022460938 504.313476562 l 1
478.590820312 502.844726562 487.693359375 489.784179688 492.403320312 482.950195312 c 0
509.647460938 458.092773438 516.444335938 405.580078125 476.125976562 397.973632812 c 0
437.278320312 390.643554688 421.192382812 428.561523438 403.114257812 454.465820312 c 0
386.864257812 477.677734375 360.53515625 492.94140625 331.669921875 492.94140625 c 0
325.159179688 492.94140625 318.380859375 491.604492188 312.341796875 489.245117188 c 0
265.189453125 470.7421875 293.8125 408.603515625 333.705078125 401.56640625 c 1
346.734375 386.307617188 376.206054688 386.57421875 386.604492188 367.99609375 c 1
389.65625 369.013671875 l 1
EndSplineSet
Validated: 524321
EndChar
StartChar: t
Encoding: 116 116 7
Width: 702
Width: 549
Flags: W
HStem: 421.912 126.145<108.293 217.602> 445.295 93.6064<435.303 603.181>
HStem: 421.912 126.145<113.634 222.943> 445.295 93.6064<440.645 608.522>
LayerCount: 2
Back
Image: 555 983 0 70 2 0 0 780 1.01729 1.01729 3261
Image: 555 983 0 70 2 0 4.66162 780 1.01729 1.01729 3261
s8W+LJ:IY"!\=9N&-2_2[L$aMrrKG=AcVi3YSgmMrrK2C?i^3-W$YdMrrJrG>QFd)UFo^MrrJfK
=9/@%TJT^MrrJ]N<<3%"S30^MrrJTQ;?6^tR6a[MrrJHS:]ULrQ:4UMrrJ?T:B:CqP=\OMrrJ6U
:&t:pOA/IMrrJ-V9`Y1oNDWCMrrJ$V9`Y1oMH*=MrrIsW9E>(nLf[7MrrIjW9E>(nKj%.MrrIdW
@ -796,48 +810,49 @@ rrEH,OcTMC$NQ?JrrET0P_]8>&-/#LrrE]3Q\#/;'*+GKrrEi7RX4u7(BBtKrrEu;Soao4)??FI
EndImage
Fore
SplineSet
217.6015625 421.912109375 m 1x80
179.325195312 420.26953125 136.21875 402.478515625 99.595703125 419.765625 c 0
93.4921875 422.583007812 88.0771484375 426.514648438 83.3193359375 431.068359375 c 0
52.525390625 460.872070312 77.6630859375 493.123046875 100.150390625 517.969726562 c 0
109.51171875 528.306640625 116.887695312 537.883789062 130.114257812 543.755859375 c 0
167.654296875 559.955078125 213.736328125 548.056640625 253.20703125 548.056640625 c 0x80
263.379882812 548.056640625 273.552734375 547.040039062 283.725585938 547.040039062 c 0
287.024414062 547.01953125 291.775390625 545.994140625 294.702148438 547.826171875 c 0
299.6953125 550.953125 302.947265625 559.48828125 306.106445312 564.333984375 c 0
314.836914062 577.55859375 323.624023438 591.040039062 332.987304688 604.0078125 c 0
360.411132812 641.993164062 390.541992188 677.252929688 427.1640625 706.75390625 c 0
451.963867188 726.704101562 476.482421875 751.186523438 507.530273438 760.387695312 c 0
521.772460938 764.635742188 544.639648438 761.15234375 552.469726562 746.424804688 c 0
564.499023438 723.716796875 539.748046875 701.151367188 527.442382812 684.359375 c 0
503.4609375 651.7734375 479.634765625 619.267578125 458.905273438 584.6796875 c 0
450.859375 571.197265625 438.084960938 554.508789062 435.302734375 538.901367188 c 1
468.385742188 538.901367188 502.087890625 534.225585938 534.997070312 530.934570312 c 0
557.624023438 528.672851562 583.049804688 528.708984375 604.173828125 519.254882812 c 0
622.166015625 511.202148438 633.1328125 496.55078125 632.642578125 476.846679688 c 0
632.458984375 469.4609375 630.150390625 459.5390625 622.484375 456.303710938 c 0
606.393554688 449.287109375 588.790039062 450.396484375 571.620117188 449.2890625 c 0
528.893554688 446.327148438 485.966796875 450.396484375 443.44140625 446.500976562 c 0
430.215820312 445.25390625 416.918945312 445.6171875 403.766601562 445.294921875 c 0x40
398.635742188 445.169921875 390.541992188 445.291992188 387.122070312 441.090820312 c 0
375.969726562 427.876953125 370.817382812 403.6015625 366.126953125 387.32421875 c 0
355.811523438 351.379882812 345.537109375 314.762695312 341.54296875 277.45703125 c 0
339.66015625 259.864257812 337.107421875 240.612304688 343.286132812 223.540039062 c 0
347.114257812 212.96484375 359.763671875 199.125 370.196289062 195.055664062 c 0
381.359375 190.618164062 396.372070312 189.529296875 405.404296875 181.053710938 c 0
412.6015625 174.299804688 413.939453125 162.502929688 413.935546875 153.346679688 c 0
413.86328125 147.4609375 411.856445312 142.515625 409.819335938 137.0703125 c 0
407.0703125 129.723632812 403.766601562 123.045898438 399.2109375 116.724609375 c 0
361.3359375 65.8193359375 283.375976562 44.2548828125 226.7578125 75.3330078125 c 0
193.463867188 93.6064453125 170.00390625 125.521484375 159.33203125 161.485351562 c 0
150.0078125 192.907226562 152.872070312 227.45703125 159.208984375 259.145507812 c 0
170.760742188 316.907226562 195.185546875 367.99609375 217.6015625 421.912109375 c 1x80
222.943359375 421.912109375 m 1x80
184.666992188 420.26953125 141.560546875 402.478515625 104.9375 419.765625 c 0
98.833984375 422.583007812 93.4189453125 426.514648438 88.6611328125 431.068359375 c 0
57.8671875 460.872070312 83.0048828125 493.123046875 105.4921875 517.969726562 c 0
114.853515625 528.306640625 122.229492188 537.883789062 135.456054688 543.755859375 c 0
172.99609375 559.955078125 219.078125 548.056640625 258.548828125 548.056640625 c 0x80
268.721679688 548.056640625 278.89453125 547.040039062 289.067382812 547.040039062 c 0
292.366210938 547.01953125 297.1171875 545.994140625 300.043945312 547.826171875 c 0
305.037109375 550.953125 308.2890625 559.48828125 311.448242188 564.333984375 c 0
320.178710938 577.55859375 328.965820312 591.040039062 338.329101562 604.0078125 c 0
365.752929688 641.993164062 395.883789062 677.252929688 432.505859375 706.75390625 c 0
457.305664062 726.704101562 481.82421875 751.186523438 512.872070312 760.387695312 c 0
527.114257812 764.635742188 549.981445312 761.15234375 557.811523438 746.424804688 c 0
569.840820312 723.716796875 545.08984375 701.151367188 532.784179688 684.359375 c 0
508.802734375 651.7734375 484.9765625 619.267578125 464.247070312 584.6796875 c 0
456.201171875 571.197265625 443.426757812 554.508789062 440.64453125 538.901367188 c 1
473.727539062 538.901367188 507.4296875 534.225585938 540.338867188 530.934570312 c 0
562.965820312 528.672851562 588.391601562 528.708984375 609.515625 519.254882812 c 0
627.5078125 511.202148438 638.474609375 496.55078125 637.984375 476.846679688 c 0
637.80078125 469.4609375 635.4921875 459.5390625 627.826171875 456.303710938 c 0
611.735351562 449.287109375 594.131835938 450.396484375 576.961914062 449.2890625 c 0
534.235351562 446.327148438 491.30859375 450.396484375 448.783203125 446.500976562 c 0
435.557617188 445.25390625 422.260742188 445.6171875 409.108398438 445.294921875 c 0x40
403.977539062 445.169921875 395.883789062 445.291992188 392.463867188 441.090820312 c 0
381.311523438 427.876953125 376.159179688 403.6015625 371.46875 387.32421875 c 0
361.153320312 351.379882812 350.87890625 314.762695312 346.884765625 277.45703125 c 0
345.001953125 259.864257812 342.44921875 240.612304688 348.627929688 223.540039062 c 0
352.456054688 212.96484375 365.10546875 199.125 375.538085938 195.055664062 c 0
386.701171875 190.618164062 401.713867188 189.529296875 410.74609375 181.053710938 c 0
417.943359375 174.299804688 419.28125 162.502929688 419.27734375 153.346679688 c 0
419.205078125 147.4609375 417.198242188 142.515625 415.161132812 137.0703125 c 0
412.412109375 129.723632812 409.108398438 123.045898438 404.552734375 116.724609375 c 0
366.677734375 65.8193359375 288.717773438 44.2548828125 232.099609375 75.3330078125 c 0
198.805664062 93.6064453125 175.345703125 125.521484375 164.673828125 161.485351562 c 0
155.349609375 192.907226562 158.213867188 227.45703125 164.55078125 259.145507812 c 0
176.102539062 316.907226562 200.52734375 367.99609375 222.943359375 421.912109375 c 1x80
EndSplineSet
Validated: 524321
EndChar
StartChar: u
Encoding: 117 117 8
Width: 662
Width: 632
Flags: W
LayerCount: 2
Back
@ -917,6 +932,7 @@ SplineSet
343.076171875 105.534179688 334.713867188 92.7548828125 320.103515625 84.4541015625 c 0
315.935546875 82.0869140625 302.474609375 77.5869140625 301.876953125 72.98046875 c 1
EndSplineSet
Validated: 524321
EndChar
StartChar: v
@ -1016,11 +1032,12 @@ SplineSet
454.044921875 226.591796875 l 1
440.8203125 208.28125 l 1
EndSplineSet
Validated: 524321
EndChar
StartChar: w
Encoding: 119 119 10
Width: 1092
Width: 1070
Flags: W
LayerCount: 2
Back
@ -1137,6 +1154,7 @@ SplineSet
332.190429688 384.395507812 332.645507812 372.552734375 333.833007812 360.7109375 c 0
334.659179688 352.028320312 336.545898438 341.405273438 332.645507812 333.299804688 c 1
EndSplineSet
Validated: 524321
EndChar
StartChar: x
@ -1242,11 +1260,12 @@ SplineSet
134.91015625 255.534179688 152.942382812 241.928710938 175.966796875 240.887695312 c 0
217.904296875 238.8828125 256.075195312 265.279296875 294.748046875 276.446289062 c 1
EndSplineSet
Validated: 524329
EndChar
StartChar: y
Encoding: 121 121 12
Width: 632
Width: 549
Flags: W
VStem: 310.596 143.056<-19.9364 75.1452>
LayerCount: 2
@ -1352,11 +1371,12 @@ SplineSet
292.53515625 -35.5234375 295.310546875 5.857421875 301.915039062 38.8828125 c 0
304.483398438 51.728515625 310.000976562 65.4638671875 310.595703125 78.4775390625 c 1
EndSplineSet
Validated: 524321
EndChar
StartChar: z
Encoding: 122 122 13
Width: 686
Width: 633
Flags: W
HStem: 489.203 78.6143<305.896 413.473>
LayerCount: 2
@ -1449,118 +1469,147 @@ SplineSet
431.177734375 362.572265625 418.081054688 349.268554688 403.276367188 337.788085938 c 0
398.083984375 333.635742188 394.708007812 328.223632812 388.047851562 326.193359375 c 1
EndSplineSet
Validated: 524321
EndChar
StartChar: space
Encoding: 32 32 14
Width: 250
VWidth: 0
Flags: HW
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: uni2000
Encoding: 8192 8192 15
Width: 500
VWidth: 0
Flags: HW
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: uni2001
Encoding: 8193 8193 16
Width: 1000
VWidth: 0
Flags: HW
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: uni2002
Encoding: 8194 8194 17
Width: 500
VWidth: 0
Flags: HW
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: uni2003
Encoding: 8195 8195 18
Width: 1000
VWidth: 0
Flags: HW
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: uni2004
Encoding: 8196 8196 19
Width: 333
VWidth: 0
Flags: HW
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: uni2005
Encoding: 8197 8197 20
Width: 250
VWidth: 0
Flags: HW
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: uni2006
Encoding: 8198 8198 21
Width: 166
VWidth: 0
Flags: HW
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: uni2009
Encoding: 8201 8201 22
Width: 200
VWidth: 0
Flags: HW
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: uni200A
Encoding: 8202 8202 23
Width: 166
VWidth: 0
Flags: HW
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: uni200B
Encoding: 8203 8203 24
Width: 0
VWidth: 0
Flags: HW
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: uni202F
Encoding: 8239 8239 25
Width: 200
VWidth: 0
Flags: HW
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: uni205F
Encoding: 8287 8287 26
Width: 222
VWidth: 0
Flags: HW
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: uniFEFF
Encoding: 65279 65279 27
Width: 0
VWidth: 0
Flags: HW
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: a
@ -1599,6 +1648,7 @@ SplineSet
237.926757812 235.73828125 261.31640625 244.590820312 282.998046875 245.374023438 c 0
307.970703125 246.126953125 332.451171875 238.25 348.720703125 218.827148438 c 1
EndSplineSet
Validated: 524321
EndChar
StartChar: b
@ -1637,12 +1687,13 @@ SplineSet
410.8671875 397.223632812 357.19921875 376.345703125 327.357421875 387.223632812 c 0
300.57421875 396.986328125 290.442382812 421.501953125 279.834960938 445.318359375 c 1
EndSplineSet
Validated: 524321
EndChar
StartChar: c
Encoding: 99 99 30
Width: 542
Flags: HW
Width: 497
Flags: W
LayerCount: 2
Fore
SplineSet
@ -1663,11 +1714,12 @@ SplineSet
77.8173828125 373.252929688 125.168945312 471.540039062 212.296875 517.108398438 c 0
247.084960938 535.30859375 281.052734375 540.97265625 319.475585938 546.001953125 c 0
EndSplineSet
Validated: 524321
EndChar
StartChar: d
Encoding: 100 100 31
Width: 752
Width: 684
Flags: W
VStem: 342.585 166.836<172.315 349.785>
LayerCount: 2
@ -1711,6 +1763,7 @@ SplineSet
198.815429688 537.94921875 301.129882812 549.463867188 366.423828125 491.572265625 c 0
377.87890625 481.393554688 391.518554688 469.484375 398.197265625 455.4296875 c 1
EndSplineSet
Validated: 524321
EndChar
StartChar: e
@ -1748,11 +1801,12 @@ SplineSet
413.536132812 522.645507812 443.529296875 505.791992188 453.069335938 483.741210938 c 1
455.091796875 485.763671875 l 1
EndSplineSet
Validated: 524321
EndChar
StartChar: f
Encoding: 102 102 33
Width: 695
Width: 537
Flags: W
HStem: 463.947 47.8271<418.544 560.908> 682.336 49.9658<549.359 632.161>
LayerCount: 2
@ -1791,12 +1845,13 @@ SplineSet
107.018554688 215.53515625 136.087890625 289.368164062 165.462890625 359.373046875 c 0
174.134765625 380.21875 187.279296875 401.336914062 193.345703125 423.07421875 c 1
EndSplineSet
Validated: 524321
EndChar
StartChar: g
Encoding: 103 103 34
Width: 650
Flags: HW
Width: 567
Flags: W
LayerCount: 2
Fore
SplineSet
@ -1842,6 +1897,7 @@ SplineSet
287.46875 -7.1572265625 292.353515625 24.1884765625 302.147460938 53.833984375 c 0
306.588867188 67.279296875 316.577148438 85.02734375 314.317382812 99.47265625 c 1
EndSplineSet
Validated: 524321
EndChar
StartChar: h
@ -1884,74 +1940,77 @@ SplineSet
495.126953125 455.796875 483.584960938 439.626953125 475.744140625 430.1015625 c 0
462.443359375 413.874023438 450.548828125 401.642578125 428.334960938 400.689453125 c 1
EndSplineSet
Validated: 524321
EndChar
StartChar: i
Encoding: 105 105 36
Width: 420
Width: 388
Flags: W
VStem: 71.9785 159.311<186.26 295.8> 251.201 102.631<567.518 615.956>
VStem: 90.9785 159.311<186.26 295.8> 270.201 102.631<567.518 615.956>
LayerCount: 2
Fore
SplineSet
260.791015625 520.365234375 m 1
256.03515625 536.872070312 246.591796875 548.932617188 246.591796875 567.018554688 c 0
246.575195312 577.690429688 247.505859375 587.301757812 251.201171875 597.444335938 c 0
263.212890625 630.38671875 303.604492188 632.27734375 330.481445312 617.426757812 c 0
357.833007812 602.314453125 368.295898438 568.458984375 353.83203125 540.649414062 c 0
349.026367188 531.521484375 340.350585938 524.421875 331.693359375 519.166015625 c 0
321.961914062 513.217773438 308.666992188 509.443359375 297.301757812 509.208984375 c 1
297.301757812 490.953125 305.416015625 474.228515625 303.09375 455.456054688 c 0
296.899414062 407.768554688 268.256835938 362.421875 252.104492188 317.525390625 c 0
241.521484375 288.32421875 233.407226562 255.196289062 231.2890625 224.21875 c 0
230.303710938 210.779296875 229.315429688 198.061523438 235.932617188 185.6796875 c 0
247.002929688 164.96484375 267.354492188 160.725585938 286.145507812 150.030273438 c 0
294.817382812 145.094726562 304.9765625 139.680664062 302.850585938 127.870117188 c 0
298.53515625 103.900390625 273.780273438 87.943359375 252.677734375 78.904296875 c 0
203.419921875 57.8076171875 131.987304688 55.552734375 93.7412109375 99.47265625 c 0
67.18359375 129.8515625 68.216796875 169.380859375 71.978515625 206.977539062 c 0
76.4326171875 251.498046875 91.689453125 293.478515625 108.206054688 334.766601562 c 0
125.461914062 377.905273438 145.0078125 421.543945312 176.44140625 456.470703125 c 0
198.233398438 480.684570312 226.8203125 514.51953125 260.791015625 520.365234375 c 1
279.791015625 520.365234375 m 1
275.03515625 536.872070312 265.591796875 548.932617188 265.591796875 567.018554688 c 0
265.575195312 577.690429688 266.505859375 587.301757812 270.201171875 597.444335938 c 0
282.212890625 630.38671875 322.604492188 632.27734375 349.481445312 617.426757812 c 0
376.833007812 602.314453125 387.295898438 568.458984375 372.83203125 540.649414062 c 0
368.026367188 531.521484375 359.350585938 524.421875 350.693359375 519.166015625 c 0
340.961914062 513.217773438 327.666992188 509.443359375 316.301757812 509.208984375 c 1
316.301757812 490.953125 324.416015625 474.228515625 322.09375 455.456054688 c 0
315.899414062 407.768554688 287.256835938 362.421875 271.104492188 317.525390625 c 0
260.521484375 288.32421875 252.407226562 255.196289062 250.2890625 224.21875 c 0
249.303710938 210.779296875 248.315429688 198.061523438 254.932617188 185.6796875 c 0
266.002929688 164.96484375 286.354492188 160.725585938 305.145507812 150.030273438 c 0
313.817382812 145.094726562 323.9765625 139.680664062 321.850585938 127.870117188 c 0
317.53515625 103.900390625 292.780273438 87.943359375 271.677734375 78.904296875 c 0
222.419921875 57.8076171875 150.987304688 55.552734375 112.741210938 99.47265625 c 0
86.18359375 129.8515625 87.216796875 169.380859375 90.978515625 206.977539062 c 0
95.4326171875 251.498046875 110.689453125 293.478515625 127.206054688 334.766601562 c 0
144.461914062 377.905273438 164.0078125 421.543945312 195.44140625 456.470703125 c 0
217.233398438 480.684570312 245.8203125 514.51953125 279.791015625 520.365234375 c 1
EndSplineSet
Validated: 524321
EndChar
StartChar: j
Encoding: 106 106 37
Width: 440
Width: 278
Flags: W
VStem: 257.787 137.461<217.057 370.364>
VStem: 88.1064 137.461<217.057 370.364>
LayerCount: 2
Fore
SplineSet
271.516601562 547.748046875 m 1
232.54296875 554.455078125 218.009765625 598.458007812 236.194335938 630.913085938 c 0
253.953125 662.352539062 299.3671875 670.798828125 328.311523438 650.973632812 c 0
352.265625 634.56640625 354.608398438 600.428710938 341.716796875 576.146484375 c 0
337.927734375 569.006835938 332.61328125 563.208984375 327.017578125 557.459960938 c 0
325.176757812 555.5703125 322.123046875 553.02734375 323.454101562 550.0546875 c 0
324.880859375 546.734375 329.724609375 544.684570312 331.840820312 541.6484375 c 0
339.002929688 531.369140625 344.76953125 519.88671875 349.178710938 508.194335938 c 0
369.893554688 453.2265625 379.329101562 392.80859375 386.12109375 334.766601562 c 0
396.845703125 246.498046875 401.333984375 155.831054688 395.248046875 67.0185546875 c 0
389.513671875 -17.5810546875 378.690429688 -98.2958984375 323.240234375 -166.247070312 c 0
310.584960938 -181.879882812 294.491210938 -197.6875 276.586914062 -207.513671875 c 0
234.844726562 -230.454101562 185.073242188 -219.564453125 143.727539062 -202.174804688 c 0
