mirror of
https://github.com/adulau/FASCIA.git
synced 2024-11-21 17:47:07 +00:00
improved format to better support LTE, UMTS and GSM variety.
This commit is contained in:
parent
4cc13f738b
commit
89bf9a2c5b
1 changed files with 5 additions and 3 deletions
|
@ -1,7 +1,7 @@
|
||||||
# FASCIA format
|
# FASCIA format
|
||||||
|
|
||||||
The FASCIA format is a simple JSON format to exchange information from mobile network monitoring devices (such as IMSI catchers, passive analysis tools) into
|
The FASCIA format is a simple JSON format to exchange information from mobile network monitoring devices (such as IMSI catchers, passive analysis tools) into
|
||||||
a common simple format and to be processed by FASCIA.
|
a common simple format and to be processed by FASCIA. The format can be used for GSM, UMTS/WCMDA or LTE networks.
|
||||||
|
|
||||||
## Format
|
## Format
|
||||||
|
|
||||||
|
@ -9,6 +9,7 @@ a common simple format and to be processed by FASCIA.
|
||||||
| key | format | description |
|
| key | format | description |
|
||||||
| ------------- | ------------- | --------- |
|
| ------------- | ------------- | --------- |
|
||||||
| timestamp | datetime | timestamp in UTC when the event was captured |
|
| timestamp | datetime | timestamp in UTC when the event was captured |
|
||||||
|
| radiotype | string | Network type (such as GSM, UMTS/WCMDA, LTE) |
|
||||||
| sensor | string | a GUID representation of the sensor capturing the event |
|
| sensor | string | a GUID representation of the sensor capturing the event |
|
||||||
| imsi | string | IMSI in the following format (270 01 60000000001) |
|
| imsi | string | IMSI in the following format (270 01 60000000001) |
|
||||||
| tmsi1 | string | An hexadecimal representation of the TMSI 1 |
|
| tmsi1 | string | An hexadecimal representation of the TMSI 1 |
|
||||||
|
@ -18,6 +19,7 @@ a common simple format and to be processed by FASCIA.
|
||||||
| imsi-operator | string | operator (if lookup available) |
|
| imsi-operator | string | operator (if lookup available) |
|
||||||
| mcc | integer | mobile country code (MCC) |
|
| mcc | integer | mobile country code (MCC) |
|
||||||
| mnc | integer | mobile network code (MNC) |
|
| mnc | integer | mobile network code (MNC) |
|
||||||
| lac | integer | location area code (LAC) |
|
| lac | integer | location area code (LAC) for GSM/UMTS or tracking area code (TAC) for LTE |
|
||||||
| cell | integer | Cell ID (CID) of the base transceiver stations (BTS) |
|
| cell | integer | Cell ID (CID) of the base transceiver stations (BTS) for GSM and LTE. For UTMS, this is the UTRAN cell id with the addition of the radio network controller (RNC).|
|
||||||
|
| unit | integer | Primary scrambling code (PSC) for UTMS. Physical cell id (PCI) for LTE. For GSM, the field is empty. |
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue